NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| NASA Eyes on the Solar System | Spot the Station | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Solar system | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | NASA JPL ephemerides | NASA |
| Made by | NASA Jet Propulsion Laboratory | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.