NASA Worldview: Daily satellite imagery of the whole Earth, with over a thousand data layers. Sentinel-2 cloudless: Cloud-free mosaic of the whole world from Sentinel-2 images.
| NASA Worldview | Sentinel-2 cloudless | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Coverage | Worldwide | Worldwide |
| Updates | Daily | Yearly |
| Data source | NASA EOSDIS (MODIS, VIIRS and other instruments) | Copernicus Sentinel-2 |
| Made by | NASA | EOX IT Services |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with NASA Worldview
- Daily global imagery since the early 2000s
- Compare two dates side by side
- Create animations
- Hundreds of science layers
What you can do with Sentinel-2 cloudless
- Seamless cloud-free world mosaic
- Yearly versions
- Smooth zooming
Summary based on public information. Check each map's website for current features and prices.