National Weather Service: Official US weather warnings and forecasts on a national map. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| National Weather Service | SondeHub | |
|---|---|---|
| Category | Weather & Climate Maps | Live Trackers |
| Coverage | United States | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | National Weather Service | Amateur radio receivers |
| Made by | NOAA / National Weather Service | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with National Weather Service
- National map of warnings and advisories
- Local forecasts
- Radar and satellite links
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.