USGS MapView: Browse every published geologic map of the United States. OpenTopoMap: Free topographic map of the world from OpenStreetMap and elevation data.
| USGS MapView | OpenTopoMap | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Hiking, Ski & Outdoor Maps |
| Coverage | United States | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | USGS National Geologic Map Database | OpenStreetMap and SRTM elevation |
| Made by | US Geological Survey | OpenTopoMap contributors |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with USGS MapView
- Thousands of US geologic maps
- Search by location
- View and download maps
What you can do with OpenTopoMap
- Contours and hill shading worldwide
- Paths and huts from OSM
- Free to use
Summary based on public information. Check each map's website for current features and prices.