NYC Population FactFinder: Census and survey data for New York City neighbourhoods on a map. OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap.
| NYC Population FactFinder | OSM Buildings | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | New York City | Worldwide |
| Updates | Yearly | Continuously (community edits) |
| Data source | US Census and American Community Survey | OpenStreetMap |
| Made by | NYC Department of City Planning | OSM Buildings |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with NYC Population FactFinder
- Select areas on a map
- Demographic, social and housing profiles
- Compare with the city
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
Summary based on public information. Check each map's website for current features and prices.