ZoLa (NYC Zoning & Land Use): New York City's official zoning and land use map. Second City Zoning: Chicago's zoning map made easy to read.
| ZoLa (NYC Zoning & Land Use) | Second City Zoning | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | New York City | Chicago |
| Updates | Periodically | Periodically |
| Data source | NYC Department of City Planning (PLUTO and zoning data) | City of Chicago open data |
| Made by | NYC Department of City Planning | DataMade |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ZoLa (NYC Zoning & Land Use)
- Zoning for every lot
- Land use and lot details
- Special districts and overlays
- Recent rezonings
What you can do with Second City Zoning
- Colour-coded zoning districts
- Plain-language explanations
- Search by address
Summary based on public information. Check each map's website for current features and prices.