OneMap: Singapore's official national map. OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap.
| OneMap | OSM Buildings | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Singapore | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Singapore Land Authority and agencies | OpenStreetMap |
| Made by | Singapore Land Authority | OSM Buildings |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OneMap
- Official map of Singapore
- Government facility layers
- Routing and address search
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
Summary based on public information. Check each map's website for current features and prices.