OneMap: Singapore's official national map. PLATEAU VIEW: Open 3D city models of Japan's cities from the national PLATEAU project.
| OneMap | PLATEAU VIEW | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Singapore | Japanese cities |
| Updates | Continuously (community edits) | Periodically |
| Data source | Singapore Land Authority and agencies | MLIT PLATEAU open data |
| Made by | Singapore Land Authority | Ministry of Land, Infrastructure, Transport and Tourism (Japan) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OneMap
- Official map of Singapore
- Government facility layers
- Routing and address search
What you can do with PLATEAU VIEW
- 3D building models for many Japanese cities
- Flood and hazard layers in 3D
- Urban planning data
Summary based on public information. Check each map's website for current features and prices.