OneMap: Singapore's official national map. Walk Score: How walkable, bikeable and transit-friendly an address is.
| OneMap | Walk Score | |
|---|---|---|
| Category | City & Urban Maps | Property, Land & Risk Maps |
| Coverage | Singapore | US, Canada and other countries |
| Updates | Continuously (community edits) | Periodically |
| Data source | Singapore Land Authority and agencies | Amenities and transit data |
| Made by | Singapore Land Authority | Walk Score (Redfin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OneMap
- Official map of Singapore
- Government facility layers
- Routing and address search
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.