OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date. Pleiades: Gazetteer of ancient places with maps and references.
| OpenHistoricalMap | Pleiades | |
|---|---|---|
| Category | Historical & Old Maps | History & Culture Maps |
| Coverage | Worldwide | Ancient Mediterranean and beyond |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Community contributions | Scholarly contributions |
| Made by | OpenHistoricalMap contributors | Pleiades (Institute for the Study of the Ancient World, NYU) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
What you can do with Pleiades
- Ancient places with locations
- Names and references
- Open data for researchers
Summary based on public information. Check each map's website for current features and prices.