OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date. Running Reality: A detailed world history map you can zoom through time and space.
| OpenHistoricalMap | Running Reality | |
|---|---|---|
| Category | Historical & Old Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Community contributions | Historical research database |
| Made by | OpenHistoricalMap contributors | Running Reality |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
What you can do with Running Reality
- History of the world on one zoomable map
- Pick any date
- Settlements, borders and events
Summary based on public information. Check each map's website for current features and prices.