OpenHistoricalMap: An OpenStreetMap for history: map the world as it was at any date. WALS Online: World Atlas of Language Structures: maps of grammar features.
| OpenHistoricalMap | WALS Online | |
|---|---|---|
| Category | Historical & Old Maps | History & Culture Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Static archive |
| Data source | Community contributions | Linguistic research |
| Made by | OpenHistoricalMap contributors | Max Planck Institute for Evolutionary Anthropology |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenHistoricalMap
- Time slider through history
- Historical borders and features
- Edit and add history yourself
- Open data
What you can do with WALS Online
- Maps of language features
- Thousands of languages
- Combine features
Summary based on public information. Check each map's website for current features and prices.