OpenRailwayMap: Worldwide map of railway lines, stations, signals and track speeds. Submarine Cable Map: The undersea cables that carry the internet between continents.
| OpenRailwayMap | Submarine Cable Map | |
|---|---|---|
| Category | Transport & Transit Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | OpenStreetMap | TeleGeography research |
| Made by | OpenRailwayMap contributors | TeleGeography |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenRailwayMap
- Railway infrastructure layer
- Maximum speed map
- Signals and train protection
- Electrification and gauge
What you can do with Submarine Cable Map
- All active and planned submarine cables
- Landing stations
- Owners and capacity information
Summary based on public information. Check each map's website for current features and prices.