OpenTopoMap: Free topographic map of the world from OpenStreetMap and elevation data. PBDB Navigator: Map of fossil finds through time, on ancient continents.
| OpenTopoMap | PBDB Navigator | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Geology, Terrain & Ocean Floor |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | OpenStreetMap and SRTM elevation | Paleobiology Database |
| Made by | OpenTopoMap contributors | Paleobiology Database |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenTopoMap
- Contours and hill shading worldwide
- Paths and huts from OSM
- Free to use
What you can do with PBDB Navigator
- Fossil occurrences on a map
- Filter by taxon and period
- Palaeogeographic reconstructions
Summary based on public information. Check each map's website for current features and prices.