OpenTopoMap: Free topographic map of the world from OpenStreetMap and elevation data. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| OpenTopoMap | VolcanoDiscovery | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Daily |
| Data source | OpenStreetMap and SRTM elevation | Volcano observatories, seismic agencies and own reporting |
| Made by | OpenTopoMap contributors | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenTopoMap
- Contours and hill shading worldwide
- Paths and huts from OSM
- Free to use
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.