OpenTrainTimes: Live signalling diagrams of Britain's railways. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| OpenTrainTimes | SondeHub | |
|---|---|---|
| Category | Transport & Transit Maps | Live Trackers |
| Coverage | Great Britain | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Network Rail open data | Amateur radio receivers |
| Made by | OpenTrainTimes | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OpenTrainTimes
- Live signalling diagrams
- Train describers and headcodes
- Real-time running information
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.