ORBIS: Stanford's geospatial model of travel across the Roman Empire. WALS Online: World Atlas of Language Structures: maps of grammar features.
| ORBIS | WALS Online | |
|---|---|---|
| Category | History & Culture Maps | History & Culture Maps |
| Coverage | Roman Empire | Worldwide |
| Updates | Static archive | Static archive |
| Data source | Historical research | Linguistic research |
| Made by | Stanford University | Max Planck Institute for Evolutionary Anthropology |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with ORBIS
- Travel time and cost between Roman cities
- Season and transport options
- Network maps
What you can do with WALS Online
- Maps of language features
- Thousands of languages
- Combine features
Summary based on public information. Check each map's website for current features and prices.