OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap. PLATEAU VIEW: Open 3D city models of Japan's cities from the national PLATEAU project.
| OSM Buildings | PLATEAU VIEW | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Worldwide | Japanese cities |
| Updates | Continuously (community edits) | Periodically |
| Data source | OpenStreetMap | MLIT PLATEAU open data |
| Made by | OSM Buildings | Ministry of Land, Infrastructure, Transport and Tourism (Japan) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
What you can do with PLATEAU VIEW
- 3D building models for many Japanese cities
- Flood and hazard layers in 3D
- Urban planning data
Summary based on public information. Check each map's website for current features and prices.