OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap. Walk Score: How walkable, bikeable and transit-friendly an address is.
| OSM Buildings | Walk Score | |
|---|---|---|
| Category | City & Urban Maps | Property, Land & Risk Maps |
| Coverage | Worldwide | US, Canada and other countries |
| Updates | Continuously (community edits) | Periodically |
| Data source | OpenStreetMap | Amenities and transit data |
| Made by | OSM Buildings | Walk Score (Redfin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.