DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center. US Tsunami Warning System: Official tsunami warnings, advisories and threat messages.
| DisasterAWARE | US Tsunami Warning System | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | US, Pacific and Caribbean |
| Updates | Live / real time | Live / real time |
| Data source | Global hazard feeds | NOAA tsunami warning centres |
| Made by | Pacific Disaster Center | NOAA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
What you can do with US Tsunami Warning System
- Current tsunami alerts on a map
- Recent potentially tsunamigenic earthquakes
- Official messages
Summary based on public information. Check each map's website for current features and prices.