DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center. USGS Latest Earthquakes: Official live map of earthquakes worldwide from the US Geological Survey.
| DisasterAWARE | USGS Latest Earthquakes | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Global hazard feeds | USGS and partner seismic networks |
| Made by | Pacific Disaster Center | US Geological Survey |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
What you can do with USGS Latest Earthquakes
- Earthquakes worldwide in near real time
- Filter by magnitude and time period
- ShakeMaps and felt reports
- Tectonic plate boundaries layer
Summary based on public information. Check each map's website for current features and prices.