DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| DisasterAWARE | VolcanoDiscovery | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Daily |
| Data source | Global hazard feeds | Volcano observatories, seismic agencies and own reporting |
| Made by | Pacific Disaster Center | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.