DisasterAWARE: Map of active hazards worldwide from the Pacific Disaster Center. Watch Duty: Wildfire alerts and maps for the western United States.
| DisasterAWARE | Watch Duty | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Western United States |
| Updates | Live / real time | Live / real time |
| Data source | Global hazard feeds | Official sources, scanners, cameras and satellite data |
| Made by | Pacific Disaster Center | Watch Duty |
| Price | Free | Free; optional paid membership |
| Account | No account needed | No account needed |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with DisasterAWARE
- Active hazards worldwide
- Hazard alerts
- Population and exposure layers
What you can do with Watch Duty
- Active fire maps with perimeters
- Evacuation zones
- Push alerts for your area
- Air quality and wind layers
Summary based on public information. Check each map's website for current features and prices.