Plane Finder: Clean live flight map, plus an app that identifies planes overhead. RadarBox: Real-time flight tracking with airport and airline statistics.
| Plane Finder | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receiver network | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | Plane Finder | AirNav Systems |
| Price | Free web map; paid app features | Free; paid plans add history and features |
| Account | No account needed | Free to view, account for extras |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Plane Finder
- Live aircraft positions
- Flight and airport search
- Playback of recent traffic
- Augmented-reality plane spotting in the app
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.