Plane Finder: Clean live flight map, plus an app that identifies planes overhead. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| Plane Finder | Satellite Map | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receiver network | Public orbital data |
| Made by | Plane Finder | Satellite Map |
| Price | Free web map; paid app features | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Plane Finder
- Live aircraft positions
- Flight and airport search
- Playback of recent traffic
- Augmented-reality plane spotting in the app
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.