Plane Finder: Clean live flight map, plus an app that identifies planes overhead. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| Plane Finder | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receiver network | Public orbital element sets (TLEs) |
| Made by | Plane Finder | Open-source project |
| Price | Free web map; paid app features | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Plane Finder
- Live aircraft positions
- Flight and airport search
- Playback of recent traffic
- Augmented-reality plane spotting in the app
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.