Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons. Solar System Scope: Interactive 3D model of the solar system and night sky.
| Gazetteer of Planetary Nomenclature | Solar System Scope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Planets and moons | Solar system |
| Updates | Periodically | Static archive |
| Data source | IAU Working Group for Planetary System Nomenclature | Planetary data |
| Made by | USGS Astrogeology Science Center | INOVE |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
What you can do with Solar System Scope
- Planets and orbits in 3D
- Realistic textures
- Night sky mode
Summary based on public information. Check each map's website for current features and prices.