Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| Gazetteer of Planetary Nomenclature | Spot the Station | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Planets and moons | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | IAU Working Group for Planetary System Nomenclature | NASA |
| Made by | USGS Astrogeology Science Center | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.