Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| Gazetteer of Planetary Nomenclature | Stuff in Space | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Planets and moons | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | IAU Working Group for Planetary System Nomenclature | Public orbital element sets (TLEs) |
| Made by | USGS Astrogeology Science Center | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.