Gazetteer of Planetary Nomenclature: Official names of craters, mountains and features on planets and moons. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| Gazetteer of Planetary Nomenclature | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Planets and moons | The universe |
| Updates | Periodically | Periodically |
| Data source | IAU Working Group for Planetary System Nomenclature | Telescope surveys and missions |
| Made by | USGS Astrogeology Science Center | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Gazetteer of Planetary Nomenclature
- Official feature names
- Maps for planets and moons
- Name origins
Full review · Gazetteer of Planetary Nomenclature alternatives
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.