Probable Futures: Climate maps showing how heat, water and drought change with warming. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| Probable Futures | SondeHub | |
|---|---|---|
| Category | Weather & Climate Maps | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Live / real time |
| Data source | CMIP climate model ensembles | Amateur radio receivers |
| Made by | Probable Futures | SondeHub |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Probable Futures
- Warming scenario maps
- Heat, water and dryness indicators
- Plain-language explanations
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.