Project Sunroof: How much sun your roof gets and what solar panels could save. Second City Zoning: Chicago's zoning map made easy to read.
| Project Sunroof | Second City Zoning | |
|---|---|---|
| Category | Property, Land & Risk Maps | City & Urban Maps |
| Coverage | Selected countries | Chicago |
| Updates | Periodically | Periodically |
| Data source | Google aerial imagery and 3D models | City of Chicago open data |
| Made by | DataMade | |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Project Sunroof
- Solar potential of a roof
- Estimated savings
- Data explorer by area
What you can do with Second City Zoning
- Colour-coded zoning districts
- Plain-language explanations
- Search by address
Summary based on public information. Check each map's website for current features and prices.