Protected Planet: Map of the world's protected areas and nature reserves. Safecast Map: Citizen-collected radiation measurements around the world.
| Protected Planet | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Monthly | Continuously (community edits) |
| Data source | World Database on Protected Areas | Citizen measurements |
| Made by | UNEP-WCMC and IUCN | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Protected Planet
- All protected areas worldwide
- Country statistics
- Marine protected areas
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.