RadarBox: Real-time flight tracking with airport and airline statistics. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| RadarBox | Spot the Station | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receivers, MLAT and satellite ADS-B | NASA |
| Made by | AirNav Systems | NASA |
| Price | Free; paid plans add history and features | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.