RadarBox: Real-time flight tracking with airport and airline statistics. Zugfinder: Live train map and punctuality statistics for Germany and nearby.
| RadarBox | Zugfinder | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Germany and nearby countries |
| Updates | Live / real time | Live / real time |
| Data source | ADS-B receivers, MLAT and satellite ADS-B | Real-time data published by rail operators |
| Made by | AirNav Systems | Zugfinder |
| Price | Free; paid plans add history and features | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
What you can do with Zugfinder
- Live positions of trains
- Delay history for individual trains
- Punctuality statistics by route and station
Summary based on public information. Check each map's website for current features and prices.