Regrid: Land parcel map of the United States and Canada with owner data. Walk Score: How walkable, bikeable and transit-friendly an address is.
| Regrid | Walk Score | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | US and Canada | US, Canada and other countries |
| Updates | Periodically | Periodically |
| Data source | County assessor and parcel records | Amenities and transit data |
| Made by | Regrid | Walk Score (Redfin) |
| Price | Free + paid plan | Free |
| Account | Free to view, account for extras | No account needed |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Regrid
- Parcel boundaries nationwide
- Owner and land use data
- Search by address or owner
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.