Resource Watch: Hundreds of maps on environment, energy, food and society. Safecast Map: Citizen-collected radiation measurements around the world.
| Resource Watch | Safecast Map | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Periodically | Continuously (community edits) |
| Data source | WRI and partners | Citizen measurements |
| Made by | World Resources Institute | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Resource Watch
- Hundreds of global datasets
- Topic dashboards
- Combine layers on one map
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.