River Runner: Follow a raindrop from anywhere to the sea. Safecast Map: Citizen-collected radiation measurements around the world.
| River Runner | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Static archive | Continuously (community edits) |
| Data source | Hydrological datasets | Citizen measurements |
| Made by | Sam Learner | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with River Runner
- Click anywhere to trace water to the sea
- 3D flyover of the route
- River names along the way
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.