Roadtrippers: Plan a road trip with stops, attractions and detours on a map. Wanderlog: Plan trips on a map with friends: itinerary, places and routes.
| Roadtrippers | Wanderlog | |
|---|---|---|
| Category | Travel & Virtual Exploration | Travel & Virtual Exploration |
| Coverage | Mainly North America | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Places data and guides | Places data and user plans |
| Made by | Roadtrippers | Wanderlog |
| Price | Free + paid plan | Free + paid plan |
| Account | Free to view, account for extras | Account required |
| On phones | Phone app available | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Roadtrippers
- Plan routes with many stops
- Find attractions along the way
- Trip guides
What you can do with Wanderlog
- Itinerary and map together
- Collaborative planning
- Import reservations
- Route optimisation
Summary based on public information. Check each map's website for current features and prices.