Satellite Map: Map of Starlink and other satellite constellations, with ground stations. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| Satellite Map | Spot the Station | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital data | NASA |
| Made by | Satellite Map | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.