Satellite Map: Map of Starlink and other satellite constellations, with ground stations. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| Satellite Map | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital data | Public orbital element sets (TLEs) |
| Made by | Satellite Map | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D globe | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.