Satellite Map: Map of Starlink and other satellite constellations, with ground stations. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| Satellite Map | WorldWide Telescope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The universe |
| Updates | Live / real time | Periodically |
| Data source | Public orbital data | Telescope surveys and missions |
| Made by | Satellite Map | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | 3D globe | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.