SoilGrids: Global maps of soil properties at 250-metre resolution. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| SoilGrids | VolcanoDiscovery | |
|---|---|---|
| Category | Geology, Terrain & Ocean Floor | Earthquake, Fire & Disaster Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Static archive | Daily |
| Data source | Soil profiles and machine learning | Volcano observatories, seismic agencies and own reporting |
| Made by | ISRIC World Soil Information | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with SoilGrids
- Soil properties at several depths
- Global 250 m grids
- Uncertainty layers
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.