SondeHub: Live tracking of weather balloons (radiosondes) around the world. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| SondeHub | Spot the Station | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Amateur radio receivers | NASA |
| Made by | SondeHub | NASA |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.