SondeHub: Live tracking of weather balloons (radiosondes) around the world. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| SondeHub | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Amateur radio receivers | Public orbital element sets (TLEs) |
| Made by | SondeHub | Open-source project |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.