SondeHub: Live tracking of weather balloons (radiosondes) around the world. Travic: Watch public transport vehicles move on a live world map.
| SondeHub | Travic | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Many cities worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Amateur radio receivers | GTFS timetables and operators' real-time feeds |
| Made by | SondeHub | geOps |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
What you can do with Travic
- Animated transit vehicles for many cities
- Real-time positions where operators provide them
- Click a vehicle to see its line and next stops
Summary based on public information. Check each map's website for current features and prices.