SondeHub: Live tracking of weather balloons (radiosondes) around the world. WunderMap: Map of personal weather stations, radar and severe weather.
| SondeHub | WunderMap | |
|---|---|---|
| Category | Live Trackers | Weather & Climate Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Amateur radio receivers | Personal weather stations, radar and satellite |
| Made by | SondeHub | Weather Underground |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
What you can do with WunderMap
- Personal weather station readings
- Radar and satellite layers
- Severe weather alerts
- Hurricane tracks
Summary based on public information. Check each map's website for current features and prices.