Spot the Station: NASA's guide to seeing the International Space Station pass overhead. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| Spot the Station | WorldWide Telescope | |
|---|---|---|
| Category | Live Trackers | Space, Planets & Sky Maps |
| Coverage | Earth orbit | The universe |
| Updates | Live / real time | Periodically |
| Data source | NASA | Telescope surveys and missions |
| Made by | NASA | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.