Strava Global Heatmap: Where people run, ride and swim, as a glowing heatmap. Wikiloc: Millions of outdoor trails recorded and shared by users.
| Strava Global Heatmap | Wikiloc | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Hiking, Ski & Outdoor Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Monthly | Continuously (community edits) |
| Data source | Strava activities | User uploads |
| Made by | Strava | Wikiloc |
| Price | Free | Free + paid plan |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Strava Global Heatmap
- Heatmap of running, cycling, swimming and winter sports
- Filter by activity type
- Find popular routes anywhere
What you can do with Wikiloc
- User-recorded trails for many activities
- Photos and waypoints
- Download GPS tracks
- Navigation in the app
Summary based on public information. Check each map's website for current features and prices.