Stuff in Space: A 3D globe of every tracked object orbiting Earth. Travic: Watch public transport vehicles move on a live world map.
| Stuff in Space | Travic | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Earth orbit | Many cities worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Public orbital element sets (TLEs) | GTFS timetables and operators' real-time feeds |
| Made by | Open-source project | geOps |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D globe | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
What you can do with Travic
- Animated transit vehicles for many cities
- Real-time positions where operators provide them
- Click a vehicle to see its line and next stops
Summary based on public information. Check each map's website for current features and prices.